| POWER | LUMEN |
|---|---|
| 5W | 450 lm |
| 7W | 630 lm |
| 9W | 810 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |
| POWER | LUMEN |
|---|---|
| 5W | 450 lm |
| 7W | 630 lm |
| 9W | 810 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |