| POWER | LUMEN |
|---|---|
| 20W (1Ft.x1Ft.) | 1800 lm |
| 36 W (2Ft.x2Ft.) | 3300 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-4000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |
| POWER | LUMEN |
|---|---|
| 20W (1Ft.x1Ft.) | 1800 lm |
| 36 W (2Ft.x2Ft.) | 3300 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-4000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |