| POWER | LUMEN |
|---|---|
| 25W | 2500 lm |
| 35W | 3500 lm |
| 45W | 4500 lm |
| 55W | 5500 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 4 KV |
| Body | Poly Corbonate26 |
| POWER | LUMEN |
|---|---|
| 25W | 2500 lm |
| 35W | 3500 lm |
| 45W | 4500 lm |
| 55W | 5500 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 4 KV |
| Body | Poly Corbonate26 |